Course categories
| Mu |
| Sp |
| Gg |
| M |
| La |
| En |
| Fm |
| Hi |
| St |
| De |
| Ch |
| Ar |
| So |
| Ph |
| Sc |
| Cls |
| It |
| Rs |
| Ss |
| Cc |
| Dr |
| Bi |
| Ps |
| Ho |
| Fr |
| He |
| Ga |
| Ad |
| Bs |
| Ec |
| Dt |
| Th |
| Gp |
| El |
| Py |
| Fencing | 5 |
| db Bernard | 33 |
| Transition to the Senior School | 1 |
| SS Library | 3 |
| Staff Room | 3 |
| Parents | 1 |
| Co-Curricular Activities | 8 |
| Clubs & Societies | 2 |
| CCF | 2 |
| Current Affairs Discussion Club | 1 |
| Duke Of Edinburgh | 3 |
| Junior School | 1 |
| Pre Prep 2 | 1 |
| phonics activities |
| Maths | 2 |
| Pre Prep 3 | 4 |
| phonics activities |
| Maths |
| Lower Prep | 2 |
| Lower Prep M |
| Maths | 2 |
| Lower Prep ICT collecting data |
| Upper Prep | 4 |
| 2009/10 | 1 |
| ICT |
| Maths | 2 |
| Form One | 9 |
| ICT | 3 |
| Maths | 4 |
| Form Two |
| Art |
| English |
| Geography |
| History | 4 |
| Tudor Exploration | 1 |
| Maths |
| Thursday Night Live | 1 |
| PE |
| RE |
| Science | 1 |
| ICT | 3 |
| Parent's Presentation | 1 |
| Whole School |
| School Council | 1 |
| Mathematics | 9 |
| ICT | 1 |
| Science | 2 |
| History |
| ICT Hobby | 1 |
| Touch typing |
| Touch Typing | 1 |
| Nursery |
| Foundation School | 2 |
| Nursery |
| Maths | 1 |
| Senior School | 1 |
| ADT | 6 |
| Art | 7 |
| Design | 2 |
| Technology | 2 |
| Business Studies | 3 |
| Careers | 2 |
| Classics |
| Lower 4 | 1 |
| Upper 4 | 1 |
| GCSE Latin | 4 |
| GCSE Classical Civilisation | 1 |
| A Level Latin | 3 |
| A Level Classical Civilisation | 4 |
| Critical Thinking | 1 |
| Drama | 5 |
| Economics | 2 |
| Module 3- Business Economics and economic efficiency |
| English | 1 |
| GCSE | 5 |
| English Department | 1 |
| Third Form | 1 |
| Lower 4 | 1 |
| Upper 4 | 1 |
| A Level | 1 |
| Geography | 8 |
| A Level | 28 |
| GCSE | 3 |
| Year 9 |
| Year 8 |
| Year 7 | 3 |
| Government & Politics | 1 |
| History | 4 |
| A Level | 6 |
| GCSE | 10 |
| Upper 4 | 4 |
| Lower 4 | 2 |
| Third Form | 2 |
| ICT | 6 |
| A Level | 8 |
| GCSE | 1 |
| Upper4 | 4 |
| Lower4 | 6 |
| Form3 | 5 |
| Whole School | 5 |
| Clubs | 2 |
| Student Sites | 10 |
| Maths | 3 |
| A Level | 3 |
| GCSE | 10 |
| A story about absolutely nothing |
| Year 9 | 1 |
| Year 8 |
| Year 7 | 3 |
| Whole School Maths | 2 |
| Maths Watch | 1 |
| MFL | 5 |
| French | 28 |
| Revision lists: Summer 2009 | 1 |
| Dessiner Picasso OBK |
| L5 Summer Holiday Prep 2009 | 1 |
| German |
| Spanish | 21 |
| Music | 6 |
| U4 Revision Notes June 09 |
| PSHCE | 5 |
| Middle School Religious Education |
| GCSE | 10 |
| U5th GCSE course |
| Third Form Lesson Plans and Resources | 1 |
| Religious Studies | 8 |
| Science | 1 |
| Biology | 1 |
| A Level | 9 |
| GCSE | 5 |
| Chemistry | 1 |
| GCSE Chemistry | 6 |
| A Level Chemistry | 5 |
| Physics |
| A Level | 6 |
| GCSE | 4 |
| F3 & L4 Science | 3 |
| Sociology | 9 |
| Sports Studies | 8 |
| Divisions |
| Third Form | 1 |
| Lower 4 | 2 |
| Upper 4 | 1 |
| Lower 5 | 1 |
| Upper 5 | 7 |
| 6th Form | 6 |