Course categories
| Fencing | 6 |
| db Bernard | 27 |
| Transition to the Senior School | 1 |
| Co-Curricular Activities | 5 |
| Drama Clubs | 2 |
| Music Clubs | 1 |
| Clubs & Societies | 2 |
| CCF | 2 |
| Current Affairs Discussion Club | 1 |
| Duke Of Edinburgh | 3 |
| Time Commanders | 1 |
| Divisions |
| Third Form | 1 |
| Lower 4 | 1 |
| Upper 4 | 1 |
| Lower 5 | 2 |
| Upper 5 | 8 |
| 6th Form | 5 |
| Foundation School | 2 |
| Nursery |
| Maths | 1 |
| Junior School | 1 |
| Pre Prep 2 |
| Maths | 2 |
| phonics activities |
| Pre Prep 3 | 4 |
| Maths |
| phonics activities |
| Lower Prep | 3 |
| Lower Prep M |
| Maths | 2 |
| Lower Prep ICT collecting data |
| Upper Prep | 3 |
| Maths | 2 |
| Form One | 9 |
| ICT | 4 |
| Maths | 4 |
| Form Two |
| Art |
| English |
| Geography |
| History | 4 |
| Maths |
| Thursday Night Live | 1 |
| PE |
| RE |
| Science | 1 |
| Parent's Presentation | 1 |
| ICT | 3 |
| Whole School |
| Mathematics | 12 |
| School Council | 1 |
| ICT Hobby | 1 |
| Touch typing |
| Touch Typing | 1 |
| ICT | 1 |
| Science | 2 |
| History |
| Senior School | 1 |
| ADT | 7 |
| Art | 7 |
| Design | 2 |
| Technology | 2 |
| Business Studies | 4 |
| Careers | 2 |
| Classics | 16 |
| Revision Mr Oliver's Classes |
| Lower 4 |
| Revision Mr Oliver's Classes |
| Critical Thinking | 1 |
| Drama | 6 |
| Economics | 3 |
| Module 3- Business Economics and economic efficiency |
| English | 2 |
| GCSE | 4 |
| English Department | 1 |
| Third Form | 1 |
| Lower 4 | 1 |
| Upper 4 | 1 |
| A Level | 1 |
| Geography | 35 |
| A Level | 5 |
| GCSE | 3 |
| Year 9 |
| Year 8 |
| Year 7 | 3 |
| Government & Politics | 3 |
| History | 28 |
| ICT | 5 |
| A Level | 11 |
| GCSE | 4 |
| Upper4 | 3 |
| Lower4 | 9 |
| Form3 | 16 |
| Whole School | 3 |
| Clubs | 2 |
| Maths | 10 |
| A Level | 3 |
| GCSE | 5 |
| Year 9 | 1 |
| Year 8 |
| Year 7 | 3 |
| Whole School Maths | 2 |
| Maths Watch | 1 |
| MFL | 6 |
| French | 28 |
| Revision lists: Summer 2009 | 1 |
| Dessiner Picasso OBK |
| L5 Summer Holiday Prep 2009 | 1 |
| German |
| Spanish | 21 |
| Music | 7 |
| U4 Revision Notes June 09 |
| PSHCE | 5 |
| Religious Education | 13 |
| GCSE | 10 |
| Religious Studies | 1 |
| Science | 2 |
| Biology | 1 |
| A Level | 10 |
| GCSE | 5 |
| Chemistry | 1 |
| GCSE Chemistry | 5 |
| A Level Chemistry | 5 |
| please ignore |
| Physics |
| A Level | 16 |
| GCSE | 10 |
| F3 & L4 Science | 3 |
| Sociology | 10 |
| Sports Studies | 9 |
| SS Library | 3 |
| Music |
| Senior School | 3 |
| Junior School | 3 |